Masterbatches and compounds for Polyethylene Packaging. Kafrit Masterbatches and Compounds for the production of cast-, calandered- and blown films ensure customized packagings.
No matter which process you use to produce the film: Kafrit masterbatches and compounds provide the desired properties for your final product. This applies both in the field of food packaging as well as for the use as a barrier film or in the area of hygienics.We offer a broad and finely tuned range of masterbatches for polyethylene films:
Catalogue | Property | Application | Polymer | Code | Description | Dosing |
---|---|---|---|---|---|---|
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polyethylene Film | AB 06253 LD | 10 % spherical antiblock, for example: low scratch, metallizable, permanent slip properties. | 1.0 - 4.0 |
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polyethylene Film | AB 06114 LD | 20 % fine natural silica. | 0.5 - 2.5 |
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polyethylene Film | AB 08020 LD | 20 % standard natural silica. | 1.0 - 5.0 |
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polyethylene Film | AB 06111 LD | 20 % synthetic silica with 10 µm particle size, LLDPE-carrier. | 0.5 - 1.5 |
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polyethylene Film | AB 0K630 LD | 70 % purified silica , crystalline free. | 1.0 - 2.0 |
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polyethylene Film | "AB 06001 LD | ||
AB 0F210 LL" | High Quality PE-Film; 10 % synthetic silica with 5 µm particle size. | 1.0 - 2.5 | ||||
PE Packaging PP Cast | Slip | Industrial and Food Packaging Film | Polyethylene Film | "SL 05004 LD | ||
SL 07950 LD" | 5 % of highly purified erucamide slip additive (migrating). | 0.5 - 2.0 | ||||
PE Packaging PP Cast | Slip | Industrial and Food Packaging Film | Polyethylene Film | SL 05077 LD | Permanent slip agent to be used in skin layers only; excellent printing properties (non-migrating). | 3.0 - 7.0 |
PE Packaging PP Cast | Slip | Industrial and Food Packaging Film | Polyethylene Film | SL 0A864 LD | Hot Slip Masterbatch. Especially designed for low COF properties at elevated temperatures. | 2.0 - 6.0 |
PE Packaging PP Cast | Slip | Industrial and Food Packaging Film | Polyethylene Film | SL 0C600 LD | Combined slip agent for short and long term effect. | 1.0 - 3.0 |
PE Packaging PP Cast | Slip Antiblock | Industrial and Food Packaging Film | Polyethylene Film | SAB 0656A EVA | Slip Antiblock combi-masterbatch, that acts as Anti Stick in extruded blown and cast films. Prevents sticking of films to hot surfaces and prevents fusion of EVA shrink hoods. Suitable for film with high VA-content. | 1.0 - 5.0 |
PE Packaging PP Cast | Slip Antiblock | Industrial and Food Packaging Film | Polyethylene Film | SAB 0C430 EVA | Slip and AB for compatible film for rubber industries - processing in banbury or kneaders. | 1.0 - 6.0 |
SAB 00577 LD SLIP & ANTI BLOCK | KAFRIT! | |||||
Slip Antiblock | Industrial and Food Packaging Film | Polyethylene Film | SAB 00570 LD SLIP & ANTI BLOCK | KAFRIT! | ||
PE Packaging PP Cast | Slip Antiblock | Industrial and Food Packaging Film | Polyethylene Film | SAB 06569 LD | Synergistic combination of additives; provides balanced antiblocking and fast slip properties when processing mLLDPE, plastomers or PE-copolymers; avoids screw slip and blooming; provides excellent printing and sealing properties in comparison to oleamide or erucamide. | 1.0 - 3.0 |
PE Packaging PP Cast | Slip Antiblock | Industrial and Food Packaging Film | Polyethylene Film | SAB 06509 LD | 5 % purified erucamide slip additive and 5 % synthetic silica. | 1.0 - 4.0 |
PE Packaging PP Cast | Slip Antiblock | Industrial and Food Packaging Film | Polyethylene Film | SAB 06603 LD | 2 % erucamide and 10 % natural silica; provides balanced antiblocking and fast slip properties. | 1.0 - 4.0 |
PE Packaging PP Cast | Slip Antiblock | Industrial and Food Packaging Film | Polyethylene Film | "SAB 06589 LD | ||
SAB 0C720 LD" | "5 % erucamide and 10 % natural silica with 15 µm particle size; | |||||
provides balanced antiblocking and fast slip properties." | 1.0 - 2.0 | |||||
PE Packaging PP Cast | Antistatics | Industrial and Food Packaging Film | Polyethylene Film | AT 0B790 LL | Fast start up and long lasting antistatic effect. | 1.0 - 5.0 |
PE Packaging PP Cast | Antistatics | Industrial and Food Packaging Film | Polyethylene Film | AT 04096 LD | For long-term antistatic effect. | 1.0 - 6.0 |
PE Packaging PP Cast | Antistatics | Industrial and Food Packaging Film | Polyethylene Film | "AT 04673 LD | ||
AT 07560 LD" | Amine-free for short- and long-term antistatic effect at low humidity levels. | 1.0 - 6.0 | ||||
PE Packaging PP Cast | Antistatics | Industrial and Food Packaging Film | Polyethylene Film | AT 08460 LD | "Long-term – reduces dust pick-up, static charge and surface resistivity of polyolefine articles during processing, | |
wind-up and conveying." | 2.0 - 5.0 | |||||
PE Packaging PP Cast | Antistatics | Industrial and Food Packaging Film | Polyethylene Film | AT 04151 LD | For short- and long-term antistatic effect. | 1.0 - 6.0 |
PE Packaging PP Cast | Antistatics | Industrial and Food Packaging Film | Polyethylene Film | "AT 04131 LD | ||
AT 00U11 LD" | Amine-free for short- and long-term antistatic effect at very low humidity levels. | 1.0 - 6.0 | ||||
PE Packaging PP Cast | Antistatics | Industrial and Food Packaging Film | Polyethylene Film | AT 04139 LD | Amine-free for short- and long-term antistatic effect. | 1.0 - 6.0 |
PE Packaging PP Cast | Antistatics | Electronic Packaging Film | Polyethylene Film | AT 50472 LD | Amine-free – reduces dust pick-up, static charge. For electronic devices packaging. Pink color. | 2.0 - 8.0 |
PE Packaging PP Cast | Antistatics | Electronic Packaging Film | Polyethylene Film | "AT 04673 LD | ||
AT 07560 LD" | Amine-free for short- and long-term antistatic effect at low humidity levels. | 1.0 - 8.0 | ||||
PE Packaging PP Cast | Antistatics | Electronic Packaging Film | Polyethylene Film | "AT 04131 LD | ||
AT 00U11 LD" | Amine-free for short- and long-term antistatic effect at very low humidity levels. | 1.0 - 6.0 | ||||
PE Packaging PP Cast | Processing Aids | Industrial and Food Packaging Film | Polyethylene Film | PA 07720 LL | General purpose – improves the extrusion of polyolefins. | 0.5 - 2.0 |
PE Packaging PP Cast | Processing Aids | Industrial and Food Packaging Film | Polyethylene Film | PA 0H670 LL | Improves the extrusion of polyolefins in terms of build-up and melt fracture, especially at high temperatures | 0.5 - 2.0 |
PE Packaging PP Cast | Processing Aids | Industrial and Food Packaging Film | Polyethylene Film | PA 0I970 LL | Improves the extrusion of polyolefins in terms of melt fracture; improving film clarity; improves gloss; better surface appearance ; reduces die pressure and consumed power; lower processing temperature | 0.5 - 2.0 |
PE Packaging PP Cast | Processing Aids | Industrial and Food Packaging Film | Polyethylene Film | PA 00809 LD | Eliminates melt fracture; reduces die build-up and extruder pressure; for blown film below 235 °C. | 0.5 - 4.0 |
PE Packaging PP Cast | Processing Aids | Industrial and Food Packaging Film | Polyethylene Film | PA 00833 LD | Eliminates melt fracture; reduces die build-up and extruder pressure; suitable up to 280 °C processing temperatures. | 0.5 - 4.0 |
PE Packaging PP Cast | Processing Aids | Industrial and Food Packaging Film | Polyethylene Film | PA 00856 LD | Eliminates melt fracture and reduces die build-up, gel formulation and extruder pressure; very efficient in metallocene PE; 2nd generation PPA. | 0.5 - 2.5 |
PE Packaging PP Cast | Processing Aids | Industrial and Food Packaging Film | Polyethylene Film | PA 00S08 LL PA & AO | Reduces die build up, prevents gel formation with improved AO package. | 0.5 - 2.0 |
PE Packaging PP Cast | Colors | Industrial and Food Packaging Film | Polyethylene Film | CC 12720 LD WHITE | 70 % Titanium dioxide. | 1.0 - 20.0 |
PE Packaging PP Cast | Colors | Industrial and Food Packaging Film | Polyethylene Film | CC 18180 LD WHITE | 80 % Titanium dioxide. | 1.0 - 20.0 |
PE Packaging PP Cast | Colors | Industrial and Food Packaging Film | Polyethylene Film | CC 11250 LL | 70% Titanium dioxide for outdoor applications. | 1.0 - 20.0 |
PE Packaging PP Cast | Colors | Industrial and Food Packaging Film | Polyethylene Film | CB 14350 LD | Titanium dioxide combined with antistatic agent. | 1.0 - 20.0 |
PE Packaging PP Cast | Antifog | Food Packaging Film | Polyethylene Film | "AF 00260 LD | ||
AF 00T14C LD" | Antifog for cold fog application, applicable in laminated multilayer barrier film, also suitable for double bubble process. | 8.0 - 12.0 | ||||
PE Packaging PP Cast | Antifog | Food Packaging Film | Polyethylene Film | AF 002521 LD | Antifog for cold- and hot-fog application. Very effective antifog masterbatch. | 8.0 - 12.0 |
PE Packaging PP Cast | Antifog | Food Packaging Film | Polyethylene Film | AF 00266 LL | For cold- and hot-fog application for very transparent films. | 10.0 - 15.0 |
PE Packaging PP Cast | Antistick | Industrial and Food Packaging Film | Polyethylene Film | SAB 06573 LD | Antistick and Antifusion – suitable for use in extruded blown films and cast films; prevents sticking of films to hot surfaces. | 1.0 - 12.0 |
Antistick | Industrial and Food Packaging Film | Polyethylene Film | SAB 00269 EVA Antifusion & Antistick | Prevents sticking of films to the packed goods - eliminate "shrink to shrink" sticking. | 2.0 - 12.0 | |
PE Packaging PP Cast | Antistick | Industrial and Food Packaging Film | Polyethylene Film | SL 05018 LD | Antistick and Antifusion – suitable for use in extruded blown films and cast films, mild effect. | 1.0 - 12.0 |
PE Packaging PP Cast | Antioxidants | Industrial and Food Packaging Film | Polyethylene Film | ST 04400 LL | Reduces formation of gels and burned spots and strongly recommended for use in recycled polymers. | 1.0 - 5.0 |
PE Packaging PP Cast | Antioxidants | Industrial and Food Packaging Film | Polyethylene Film | ST 03003 LD | Synergistic combination of antioxidants; improvement of the processing and long-term heat stabilization; rework of trimmings and other film scrap (recycling); stabilization of the polymer during shut downs of the extrusion process. | 0.5 - 1.5 |
PE Packaging PP Cast | Antioxidants | Industrial and Food Packaging Film | Polyethylene Film | ST 03040 LD | Improves heat stability during production: Prevents changes in melt flow index and reduces gel formation. | 1.0 - 3.0 |
PE Packaging PP Cast | Antioxidants | Industrial and Food Packaging Film | Polyethylene Film | ST 06341 LD | Improves OIT test, strongly recommended for use in recycled polymers. | 1.0 - 5.0 |
PE Packaging PP Cast | Antioxidants | Industrial and Food Packaging Film | Polyethylene Film | ST 00S53 LL | Phenol free Antioxidant, process stabilizer. | 0.5 - 1.5 |
PE Packaging PP Cast | Antislip | Industrial and Food Packaging Film | Polyethylene Film | AS 04820 LD | Mild roughness surface. Prevents slippage of plastic surfaces by creation of surface roughness with natural additives. | 2.0 - 15.0 |
PE Packaging PP Cast | Antislip | Industrial and Food Packaging Film | Polyethylene Film | AS 08320 LD | Rough surface. Prevents slippage of plastic surfaces by creation of surface roughness with polymeric additives. | 3.0 - 10.0 |
PE Packaging PP Cast | Desiccant | Industrial Packaging Film | Polyethylene Film | DS 0C64B LD | Moisture elimination during production. | 1.0 - 6.0 |
PE Packaging PP Cast | Nucleator | Industrial and Food Packaging Film | Polyethylene Film | NC 00611 LL | Nucleator for high crystallinity PE-applications: improved shrinkage, tensile and barrier properties in HDPE films. | 1.0 - 4.0 |
PE Packaging PP Cast | Flame Retardant | Industrial Packaging Film | Polyethylene Film | FR 07177 LD | Chlorinated flame retardant masterbatch. Provides flame retardancy according FMVSS 302, UL-94, DIN 4102-1, EN 13501-1. | 3.0 - 20.0 |
PE Packaging PP Cast | Flame Retardant | Industrial Packaging Film | Polyethylene Film | FR 07180 LD | Brominated flame retardant masterbatch. Provides flame retardancy according FMVSS 302, UL-94, DIN 4102-1, EN 13501-1. | 3.0 - 20.0 |
PE Packaging PP Cast | Flame Retardant | Industrial Packaging Film | Polyethylene Film | ZHFR 07175 LD | Zero halogen flame retardant masterbatch. Provides flame retardancy according FMVSS 302, UL-94, DIN 4102-1, EN 13501-1. | 2.0 - 12.0 |
PE Packaging PP Cast | Flame Retardant | Industrial Packaging Film | Polyethylene Film | ZHFR 07179 UNI | Zero halogen flame retardant. Provides flame retardancy according NF P 92-503 including NF P 92-504, NF P 92-505 for classification M1 to M4. | 10.0 - 18.0 |
PE Packaging PP Cast | Flame Retardant | Industrial Packaging Film | Polyethylene Film | FR 0K580 LL | Halogen-free flame retardant masterbatch, FMVSS 302, UL94, DIN 4102 B2, EN 13501-1. FR +UV stabilizer system, fibers and films , high transparency (PE/PP). | 3.0 - 7.0 |
PE Packaging PP Cast | Purge | Industrial and Food Packaging Film | Polyethylene Film | PR 00701 LD | Synergistic combination of additives; used to clean extrusion lines and tools due to chemical and mechanical effects. | 50.0 - 100.0 |
PE Packaging PP Cast | Combi-Batch | Industrial and Food Packaging Film | Polyethylene Film | CB 09059 LD | 10 % synthetic silica, long-term antistatic agent and processing aid. | 1.0 - 3.0 |
PE Packaging PP Cast | Combi-Batch | Industrial and Food Packaging Film | Polyethylene Film | CB 09060 LL | 10 % synthetic silica, 5 % erucamide slip additive and processing aid. | 1.0 - 3.0 |
PE Packaging PP Cast | UV | HALS + UVA for Industrial and Food Packaging Film | Polyethylene Film | UV 01494 LD | Synergistic blend of hindered amine light stabilizers (HALS) with UV-Absorber. | 1.0 - 5.0 |
PE Packaging PP Cast | UV | HALS + Filler for Industrial and Food Packaging Film | Polyethylene Film | UV 01122 LD | Cost effective combination of hindered amine light stabilizer and inorganic filler. | 2.0 - 7.0 |
PE Packaging PP Cast | UV | HALS for Industrial and Food Packaging Film | Polyethylene Film | UV 01020 LD | Hindered amine light stabilizer (HALS), basic UV-stabilization, preferred for black coloured films. | 2.0 - 10.0 |
PE Packaging PP Cast | UV | HALS for Industrial and Food Packaging Film | Polyethylene Film | UV 01255 LD | Hindered amine light stabilizer (HALS), reference product, synergistic blend of stabilizers. | 1.5 - 8.0 |
PE Packaging PP Cast | UV | HALS for Industrial and Food Packaging Film | Polyethylene Film | UV 01370 LD | High performance hindered amine light stabilizer (HALS) for thin films and demanding industrial outdoor applications, colored films. | 1.0 - 5.0 |
PE Packaging PP Cast | UV | HALS for Industrial and Food Packaging Film | Polyethylene Film | UV 0J670 LD | UV masterbatch, low die build-up, for thin films, tapes & fibers. | 1.0 - 5.0 |
PE Packaging PP Cast | UV | HALS for Industrial and Food Packaging Film | Polyethylene Film | UV 09220 LD | Hindered amine light stabilizer. | |
PE Packaging PP Cast | UV | HALS for Industrial and Food Packaging Film | Polyethylene Film | UV 04630 LD | Synergistic blend of hindered amine light stabilizers, reference product. | 1.0 - 6.0 |
PE Packaging PP Cast | UV | HALS for Industrial and Food Packaging Film | Polyethylene Film | UV 0A090 LD | UV stabilizer for thin protective films with low migration and increased chemical stability. | 1.0 - 5.0 |
PE Packaging PP Cast | UV | UV-Absorber for Industrial and Food Packaging Film | Polyethylene Film | UVA 01034 LD | Organic UV absorber for transparent films (migrating); protection of light-sensitive goods. | 1.0 - 5.0 |
PE Packaging PP Cast | UV | UV-Absorber for Industrial and Food Packaging Film | Polyethylene Film | UVA 01490 LD | Inorganic UV absorber (non-migrating); protection of light-sensitive goods. | 2.0 - 5.0 |
PE Packaging PP Cast | UV | UV-Absorber for Industrial and Food Packaging Film | Polyethylene Film | UVA 00735 LD | Synergistic UV-absorber for thin films, protection of light sensitive-goods. | 2.0 - 15.0 |
PE Packaging PP Cast | Barrier | Industrial and Food Packaging Film | Polyethylene Film | BR 02017 LL | Improves the barrier properties of PE-films, lowers melt viscosity, increases film stiffness. | 5.0 - 20.0 |
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polypropylene Film | AB 06019 PP | 5 % synthetic silica with 5 µm particle size. | 1.0 - 4.0 |
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polypropylene Film | AB 06001 PP | 10 % synthetic silica with 5 µm particle size. | 1.0 - 2.0 |
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polypropylene Film | AB 06064 PPR | 5 % organic spherical antiblocking agent for high transparency films. | 2.0 - 5.0 |
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polypropylene Film | AB 06089 PPR | 6 % inorganic spherical antiblocking agent for metallizable films. | 2.0 - 5.0 |
PE Packaging PP Cast | Slip | Industrial and Food Packaging Film | Polypropylene Film | SL 05035 PP | 6 % erucamide. | 0.5 - 2.0 |
PE Packaging PP Cast | Slip | Industrial and Food Packaging Film | Polypropylene Film | CONSLIP® 201 PPR | Permanent slip agent. | 3.0 - 7.0 |
PE Packaging PP Cast | Slip Antiblock | Industrial and Food Packaging Film | Polypropylene Film | SAB 06527 PPR | 5 % synthetic silica 5 µm and 5 % erucamide. | 1.0 - 4.0 |
PE Packaging PP Cast | Slip Antiblock | Industrial and Food Packaging Film | Polypropylene Film | CONSLIP® 440 PPR | Permanent slip and organic antiblocking agent. | 3.0 - 10.0 |
PE Packaging PP Cast | Antistatic | Industrial and Food Packaging Film | Polypropylene Film | AT 04145 PP | For long-term antistatic effect. | 1.0 - 6.0 |
PE Packaging PP Cast | Antistatic | Industrial and Food Packaging Film | Polypropylene Film | AT 04143 PP | For short- and long-term antistatic effect. | 1.0 - 6.0 |
PE Packaging PP Cast | Antistatic | Industrial and Food Packaging Film | Polypropylene Film | AT 04139 PP | Amine-free for short- and long-term antistatic effect. | 1.0 - 6.0 |
PE Packaging PP Cast | Slip Antistatic | Industrial and Food Packaging Film | Polypropylene Film | SAT 04509 PP | For short- and long-term antistatic effect, with erucamide for low COF. | 1.0 - 5.0 |
PE Packaging PP Cast | Processing Aid | Industrial and Food Packaging Film | Polypropylene Film | PA 00833 PP | Reduces die build-up and extruder pressure; improves surface quality. | 0.5 - 3.0 |
PE Packaging PP Cast | Processing Aid | Industrial and Food Packaging Film | Polypropylene Film | PA 00852 PP | Reduces die build-up and extruder pressure especially at very high melt temperatures up to 310 °C. | 1.0 - 5.0 |
PE Packaging PP Cast | Processing Aid | Industrial and Food Packaging Film | Polypropylene Film | PA 0K060 PP | Reduces die build-up and improved processing in cast PP. | 1.0 - 5.0 |
PE Packaging PP Cast | Color | Industrial and Food Packaging Film | Polypropylene Film | CC 18162 PP | 60 % Titanium dioxide. | 2.0 - 25.0 |
PE Packaging PP Cast | Color | Industrial and Food Packaging Film | Polypropylene Film | CC 18170 PP | 70 % Titanium dioxide. | 1.0 - 20.0 |
PE Packaging PP Cast | Antifog | Industrial and Food Packaging Film | Polypropylene Film | AF 00262 PPR | For cold- and hot-fog application. | 7.0 - 15.0 |
PE Packaging PP Cast | Antioxidant | Industrial and Food Packaging Film | Polypropylene Film | ST 03003 PP | For processing and long-term heat stabilization, machine shut-down, rework. | 0.5 - 10.0 |
PE Packaging PP Cast | Nucleating Agents | Industrial and Food Packaging Film | Polypropylene Film | NC 00607 PP | Clarifier for improved optical and mechanical properties. | 1.0 - 2.5 |
PE Packaging PP Cast | Peel compound | Industrial and Food Packaging Film | Polypropylene Film | CONPEEL® 304 PP | For transparent, printed and colored films with sealing layers up to 20 µm; peel force 4 – 6 N/15 mm. | 100.0 |
PE Packaging PP Cast | Peel compound | Industrial and Food Packaging Film | Polypropylene Film | CONPEEL® 308 PP | For printed and colored films with sealing layers up to 20 µm; peel force 8 – 10 N/15 mm. | 100.0 |
PE Packaging PP Cast | Peel compound | Industrial and Food Packaging Film | Polypropylene Film | CONPEEL® 300 PP | For transparent, printed and colored films with sealing layers up to 20 µm; peel force 3 – 6 N/15 mm. | 100.0 |
PE Packaging PP Cast | Peel compound | Industrial and Food Packaging Film | Polypropylene Film | CONPEEL® 370 PP | For transparent, printed and colored films with sealing layers up to 20 µm; peel force 4 – 8 N/15 mm. | 100.0 |
PE Packaging PP Cast | Peel compound | Industrial and Food Packaging Film | Polypropylene Film | CONPEEL® 321 PP | For printed and colored films with sealing layers up to 20 µm; peel force 6 – 14 N/15 mm. | 100.0 |
PE Packaging PP Cast | Barrier | Industrial and Food Packaging Film | Polypropylene Film | BR 02017 PP | Improved barrier against oxygen and water vapour, increased stiffness and gloss, lower melt viscosity. | 5.0 - 20.0 |
PE Packaging PP Cast | Polymer Modification | Industrial and Food Packaging Film | Polypropylene Film | CON-BATCH 30X | For thermoforming film. Allows downgauging of up to 30% of total thickness while retaining its mechanical integrity; improves mechanical, opticals and barrier properties; improves carbon footprint. | 4.0 - 20.0 |
PE Packaging PP Cast | Flame Retardant | Industrial Film | Polypropylene Film | HFFR 00242 PP | Halogen-free flame retardant masterbatch. | 3.5 - 8.0 |
PE Packaging PP Cast | UV | Industrial and Food Packaging Film | Polypropylene Film | UV 01022 PP | Hindered amine light stabilizer. | 0.5 - 5.0 |
PE Packaging PP Cast | UV | Industrial and Food Packaging Film | Polypropylene Film | UV 01370 PP | High performance hindered amine light stabilizer for thin films and demanding industrial outdoor applications, colored films. | 1.0 - 5.0 |
PE Packaging PP Cast | UV Absorber | Industrial and Food Packaging Film | Polypropylene Film | UVA 01034 PP | Organic UV absorber for transparent films; protection of light-sensitive goods. | 1.0 - 5.0 |
PE Packaging PP Cast | Antiblock | Industrial and Food Packaging Film | Polyamide | AB 060126 PA | Synthetic silica, high quality dispersion. | 1.0 - 6.0 |
PE Packaging PP Cast | Antioxidant | Industrial and Food Packaging Film | Polyamide | ST 00T21 PA | Heat stabilizer for polyamide films. | 1.0 - 8.0 |
PE Packaging PP Cast | Antifog | Industrial and Food Packaging Film | Polyamide | AF 00T46A LD | Unique AF suitable for Polyamide films, hot and cold applications. | 8.0 - 12.0 |
PE Packaging PP Cast | Recycle | Industrial and Food Packaging Film | PE / PP | GAC-10003 | Gas and odour absorbing for polyolefins, for example waste bags, recycling etc. | 2.0 - 8.0 |
When we create better solutions, we create happy customers. And we love to build lasting relationships with partners who rely on us for professional technological support and unique solutions.
So if you’re looking for a reliable and customer-focused plastic technological partner, get in touch today.