Optimum transparency in polycarbonate and PMMA-sheets. With masterbatches and compounds manufactured by Kafrit polycarbonates and PMMA-sheets can be accurately adapted to your requirements. The following masterbatches are available for polycarbonate products:
Application | Code | Application | UV | Color | Remarks |
---|---|---|---|---|---|
UV Cap Layer | UVA 60J781 PC | MW sheets | 5% | Deep bluish | High linear speed |
UV Cap Layer | UVA 60H42 PC | Solid & MW sheets | 5% | Deep bluish | |
UV Cap Layer | UVA 60J783 PC | MW sheets &panels | 5% | Light bluish | Low linear speed |
UV Cap Layer | UVA 60397A PC | Solid & MW sheets | 6% | Light bluish | |
UV Cap Layer | UVA 6G090 PC | Solid & panels | 10% | Deep bluish | Extended service life |
UV Cap Layer | UVA 6D49B PC | MW sheets | Advanced chemistry | Light bluish | Improved plate out performance. |
UV Cap Layer | UVA 6D490 PC | MW sheets &panels | Advanced chemistry | Deep bluish | "Improved plate out performance. |
20 years service life at modarate climante" | |||||
Code | Surface effect | UV | Color /Appearance | Max processing temp | |
Anti-Glare | UVA 69600 PC | Fine | 10% | Deep bluish/Milky-Haze | 300 |
Anti-Glare | UVA 6C670 PC | Fine | 6% | Deep bluish/Milky-Haze | 300 |
Anti-Glare | UVA 60D67 PC | Medium | 5% | Deep bluish/Matt Effect | 270 |
Anti-Glare | UVA 60D23 PC | Medium | 10% | Light bluish/Matt Effect | 270 |
Anti-Glare | UVA 60919 PC | Rough | 7% | Light bluish/Matt Effect | 270 |
Anti-Glare | UVA 60F66 PC | Rough | 10% | Light bluish/Matt Effect | 270 |
Anti-Scratch | UVA 60J71 PC | Rough | Advanced chemistry | Deep bluish/Matt Effect | 300 |
Description | Feeding Rate | Solar Performances | LT % | ||
Heat Management | IR 0F680 PC | Standard NIR MB; transparent with greenish appearance; based on unique technology. Kafrit proprietary | 3% @1.3mm chip | SHGC = 0.61, SC = 0.70, LSC = 1.08 | 66 |
Heat Management | IR 6B491 PC | Modification of IR 0F680 PC, combined with blue pigment | 3% @1.3mm chip | SHGC = 0.58, SC = 0.67, LSC = 1.01 | 59 |
Heat Management | IR 0K320 PC | NIR Based on new chemistry NIR absorber; very transparent with slightly bluish shade | 3% @1.3mm chip | SHGC = 0.67, SC = 0.77, LSC = 1.23 | 82 |
Heat Management | IR 0K220 PC | New combination of NIR additives based on advanced technology; covers large area of the energetic part in the NIR region. | 3% @1.3mm chip | SHGC = 0.63, SC = 0.72, LSC = 1.29 | 81 |
PC | Code | Properties | Application | Feeding Rate | LT % |
Light Diffuser | DIF 0J160 PC | High efficiency. | MW, Corrugated | 2%, 3mm | 72 |
Light Diffuser | DIF 09540 PC | High efficiency. | MW, Corrugated | 1.4%, 3mm | 72 |
Light Diffuser | DIF 00097 PC | High thermal stability. | Solid | 1.7%, 3mm | 60 |
Light Diffuser | DIF 00973 PC NEW! | Excellent LT/Haze ratio (LED). | MW, Solid, Corrugated | 1.5%, 3mm | 87 |
Light Diffuser | DIF 10981 PC | High efficiency and white shade (Opal). | MW, Corrugated | 1.5%, 3mm | 60 |
PMMA | Properties | Application | Feeding Rate | LT % | |
Light Diffuser | DIF 0R76 MMA | High thermal stability. | Solid | 3.0%, 3mm | 80 |
Light Diffuser | DIF 00376 MMA NEW! | High thermal stability,excellent LT/Haze ratio (LED). | Solid | 1.8%, 3mm | 91 |
PC | Code | Description | Feeding Rate | Standard | Comments |
Flame Retardant PC | FR 0I670 PC | Brominated FR | 10.0-15.0% | UL - 94, 1.6mm, V0. | Transparent |
Flame Retardant PC | FR 00I171 PC | Brominated FR | Compound | E - 84, Class A , different thicknesses. | Transparent |
Flame Retardant PC | FR 00P90 PC | HFFR | 15.0-20.0% | UL - 94, 1.6mm, V0. | Transparent, solid sheets |
Flame Retardant PC | FR 04530 PC | HFFR | 2.0-4.0% | UL - 94, 1.6mm, V0. | Translucent, Injection Molding, sheets |
PMMA | |||||
Flame Retardant PMMA | FR 00676 ACR NEW!! | Brominated FR | 48-52% | UL - 94, 1.6-3.2 mm, V2. | Transparent |
Property | Description | Application | Feeding Rate | ||
Additive | "SL 00002 PC | ||||
" | Mold Release | Especially for PC injection molding but not only. Solves lubrication problems. | IM | 1.0-5.0% | |
Additive | AB 0G380 PC | Antiblock | Has minimal effect on the product transparency or haze. | PC corrugated | 0.5-1.0% in the UV Cap layer |
Additive | CB 00T33 PC | Glass Fibers | HAMMER EFFECT | MW sheets &panels | 0.2%-2% |
PMMA Antiglare/Anti Slip | Surface effect | Feeding Rate | Application | ||
Additives | AG 0K830 PMMA Antiglare | Fine | 100% 50 micron co- extrusion layer. | PMMA sheets | |
Additives | AG 0K83B PMMA Antiglare | Medium | 100% 50 micron co- extrusion layer. | PMMA sheets | |
Additives | AS 0K83C PMMA Anti slip | Rough | 100% 50 micron co- extrusion layer. | PMMA sheets |
When we create better solutions, we create happy customers. And we love to build lasting relationships with partners who rely on us for professional technological support and unique solutions.
So if you’re looking for a reliable and customer-focused plastic technological partner, get in touch today.