Meeting the highest standards and requirements – with high-quality additives. Pipes and conduits often have to comply with certain standards and requirements. The simple addition of Kafrit’s high-quality additive masterbatches during the extrusion process will help you to generate the required qualities.
With over 40 years of research and development experience in this area, we have built up a broad spectrum of expertise concerning the production and properties of pipes and conduits. It is therefore not by chance that we are one of the market leaders with regard to quality, technology and innovation.
Our product portfolio contains the following items:
Catalogue | Application1 | Application2 | Code | Description | Dosing % |
---|---|---|---|---|---|
Pipes & Sheets | Flame Retardant | Films , foams | FR 0B041 LD | "Chlorinated FR masterbatch | |
LPS 1207, FMVSS 302, UL94, DIN 4102 B1, B2, EN 13501-1." | 4.0 - 10.0 | ||||
Pipes & Sheets | Flame Retardant | Pipes, sheets, foams | FR 07167 LD | "Chlorinated flame retardant masterbatch | |
Provides flame retardancy according FMVSS 302, UL-94, DIN 4102-1, EN 13501-1" | 3.0 - 20.0 | ||||
Pipes & Sheets | Flame Retardant | Foams | FR 0244A PP | "Brominated FR masterbatch | |
LPS 1207, FMVSS 302, UL94, DIN 4102 B1, B2, EN 13501-1." | 2.0 - 10.0 | ||||
Pipes & Sheets | Flame Retardant | Foams | FR 00R58A PS | "Polymeric brominated FR masterbatch | |
DIN 4102 B1, B2. Suitable for flame retarding foamed PS (XPS). Based on Polymeric FR, which does not bloom. HBCD free." | 2.0 - 7.0 | ||||
Pipes & Sheets | Flame Retardant | Foams | FR 00U54 PS | "Monomeric brominated flame retardant + synergist + nucleation masterbatch | |
DIN 4102 B1, B2, EN 13501 E. Suitable for flame retarding foamed PS (XPS)." | 2.0 - 5.0 | ||||
Pipes & Sheets | Flame Retardant | Foams | FR 00284 PS | "Monomeric brominated flame retardant + synergist + nucleation masterbatch | |
DIN 4102 B1, B2, EN 13501 E. Suitable for flame retarding foamed PS (XPS). " | 2.0 - 5.0 | ||||
Pipes & Sheets | Flame Retardant | Pipes, Sheets, Foams | FR 07180 LD | "Brominated flame retardant masterbatch | |
Provides flame retardancy according FMVSS 302, UL-94, DIN 4102-1, EN 13501-1." | 3.0 - 20.0 | ||||
Pipes & Sheets | Flame Retardant | Sheets, profiles, films, pipes | FR 0D200 LL | "Brominated FR masterbatch | |
LPS 1207, FMVSS 302, UL94, DIN 4102 B1, B2, EN 13501-1, EN 61386-1, available in many different colors." | 3.0 - 10.0 | ||||
Pipes & Sheets | Flame Retardant | Sheets, profiles, pipes | FR 0D400 LL | "Brominatd FR and synergist masterbatch | |
LPS 1207, FMVSS 302, UL 94, DIN 4102 B1 and B2, EN 13501-1, EN 61386-1." | 3.0 - 10.0 | ||||
Pipes & Sheets | Flame Retardant | Sheets, profiles, pipes | FR 00T64 LD | "Brominated FR masterbatch | |
LPS 1207, FMVSS 302, UL94, DIN 4102 B1, B2, EN 13501-1." | 4.0 - 40.0 | ||||
Pipes & Sheets | Flame Retardant | Sheets, profiles, pipes | FR 00S83 LL | "Brominated FR masterbatch | |
LPS 1207, FMVSS 302, UL94, DIN 4102 B1, B2, EN 13501-1. " | 5.0 - 25.00 | ||||
Pipes & Sheets | Flame Retardant | Sheets, profiles, pipes | HFFR 00228 PP | "Halogen-free FR masterbatch | |
LPS 1207, UL94, EN 61386-1, low smoke standards, low HRR." | 2.5 - 7.0 | ||||
Pipes & Sheets | Flame Retardant | Sheets, profiles, pipes | HFFR 00165 LD | "Halogen-free FR masterbatch | |
UL94 V0, suitable for injection molding and extrusion (PE/PP)." | 20.0 - 40.0 | ||||
Pipes & Sheets | Flame Retardant | Sheets, profiles, pipes | HFFR 00T84 PP | "Halogen-free FR masterbatch | |
UL94 V0, suitable for injection molding and extrusion (PP)." | 20.0 - 40.0 | ||||
Pipes & Sheets | Flame Retardant | Sheets | HFFR 00U42 ABS | "Halogen-free FR masterbatch | |
UL 94 (ABS+HIPS)." | 30.0 - 40.0 | ||||
Pipes & Sheets | Flame Retardant | Sheets | FR 0M09B ABS | "Brominated FR masterbatch | |
UL94 V0." | 18.0 - 30.0 | ||||
Pipes & Sheets | Flame Retardant | Sheets | FR 00035 ABS | "Brominated FR masterbatch | |
UL94 5V, V0 (ABS+HIPS + PC/ABS)." | 4.0 - 25.0 | ||||
Pipes & Sheets | Flame Retardant | Sheets | FR 00437 ABS | "Halogen-free FR masterbatch | |
UL94 V0 (PC/ABS for ratios such as 80/20 , 70/30)." | 20.0 - 30.0 | ||||
Pipes & Sheets | Flame Retardant | Pipes, sheets, foams | ZHFR 07175 LD | "Zero halogen flame retardant masterbatch | |
Provides flame retardancy according FMVSS 302, UL-94, DIN 4102-1, EN 13501-1." | 2.0 - 12.0 | ||||
Pipes & Sheets | Flame Retardant | Pipes, sheets, foams | ZHFR 07179 UNI | "Zero halogen flame retardant masterbatch | |
Provides flame retardany according NF P 92-503 including NF P 92-504, NF P 92-505 for classification M1 to M4." | 10.0 - 18.0 | ||||
Pipes & Sheets | UV | Sheets | UV 01006 LD | UV-absorber with HALS. | 1.0 - 10.0 |
Pipes & Sheets | UV | Pipes, sheets | UV 01370 PP | 20 % HALS UV-light stabilizer for demanding applications. | 1.0 - 5.0 |
Pipes & Sheets | Antiblock | Sheets | AB 06001 PP | 10 % synthetic silica with 5 µm particle size. | 1.0 - 2.0 |
Pipes & Sheets | Antiblock | Sheets | AB 08020 LD | Standard natural silica. | 1.0 - 2.0 |
Pipes & Sheets | Antistatic | Pipes, sheets | AT 04139 PP | Amine-free for short- and long-term antistatic effect. | 1.0 - 6.0 |
Pipes & Sheets | Antistatic | Pipes, sheets | AT 04673 LD | Amine-free for short- and long-term antistatic effect. Effective at low humidity level. | 1.0 - 6.0 |
Pipes & Sheets | Antistatic | Foam | AT 04017 LD | For short-term antistatic effect. For cell stabilization in foams. | 1.0 - 2.0 |
Pipes & Sheets | Matt | Sheet | MAT 02450 | Thermal stable matte compound with higher MFR. | 100.0 |
Pipes & Sheets | Matt | Sheets | MAT 02490 | Low sealing matte compound with higher MFR. | 100.0 |
Pipes & Sheets | Matt | Sheets | MAT 02440 | Low sealing matte compound with lower MFR. | 100.0 |
Pipes & Sheets | Peel | Sheets | CONPEEL 308 PP | For printed and colored sheets; peel force 8 – 10 N/15 mm. | 100.0 |
Pipes & Sheets | Peel | Sheets | CONPEEL 370 PP | For transparent, printed and colored sheets; peel force 4 – 8 N/15 mm. | 100.0 |
Pipes & Sheets | Antioxidants | Pipes, sheets | ST 03003 PP | For processing and long-term heat stabilization, in particular water pipes, machine shut-down, rework. | 0.5 - 10.0 |
Pipes & Sheets | Antioxidants | Pipes, sheets | ST 03040 LD | For processing and long-term heat stabilization, machine shut-down, rework. | 1.0 - 3.0 |
Pipes & Sheets | Antioxidants | Pipes | ST 03001 LD | For long-term heat stabilization. | 1.0 - 3.0 |
Pipes & Sheets | White | Pipes, Sheets, Foams | CC 18162 PP | 60 % Titanium dioxide. | 2.0 - 25.0 |
Pipes & Sheets | White | Pipes, Sheets, Foams | CC 12720 LD | 70 % Titanium dioxide. | 1.0 - 20.0 |
Pipes & Sheets | Processing Aid | Pipes, Sheets | PA 00833 LD | Reduces die build-up and extruder pressure; improves surface quality. | 0.5 - 4.0 |
Pipes & Sheets | Processing Aid | Pipes, Sheets | PA 00852 PP | Reduces die build-up and extruder pressure especially at very high melt temperatures up to 310 °C. | 1.0 - 5.0 |
Pipes & Sheets | Polymer Modification | Sheets | CON-Batch 30X | For thermoforming sheets. Allows downgauging of up to 30% of total thickness while retaining its mechanical integrity; improves mechanical, opticals and barrier properties; improves carbon footprint. | 4.0 - 20.0 |
Pipes & Sheets | Nucleating | Sheets | NC 00602 PP | Clarifier for improved optical and mechanical properties. | 1.0 - 2.5 |
Pipes & Sheets | Nucleating | Foam | NC 00625 LD | Nucleating agent and cell stabilizer. | 2.0 - 6.0 |
Pipes & Sheets | Slip | Pipes | CONSLIP 205 HD | Permanent slip agent, in particular for inner layers of cable ducts. | 0.5 - 10.0 |
Pipes & Sheets | Slip | Foam | SL 05004 LD | 5 % Erucamide. | 0.5 - 2.0 |
Pipes & Sheets | Purge | Pipes, sheets, foams | PR 00701 LD | Purge compound. | 50.0 - 100.0 |
Pipes & Sheets | Desiccant | Pipes, sheets | DS 0C64A LD | Prevents moisture bubbles. | 1.0 - 6.0 |
Pipes & Sheets | UV Absorber | Sheets | UVA 01034 PP | Organic UV absorber for transparent films; protection of light-sensitive goods. | 1.0 - 5.0 |
Pipes & Sheets | UV Absorber | Sheets | UVA 01490 LD | Non-migrating inorganic UV absorber; protection of light-sensitive goods. | 2.0 - 5.0 |
Pipes & Sheets | Blowing Agents | Foam | Ecocell L | Micro cellular patented endothermic solution. | 1.5 - 2.5 |
Pipes & Sheets | Blowing Agents | Foam | Ecocell P | General purpose for PE, PP, PS. | 1.5 - 2.5 |
Pipes & Sheets | Blowing Agents | Foam | Ecocell H1 | High active for PE, PP, PS. | 1.5 - 2.5 |
Pipes & Sheets | Blowing Agents | Foam | Ecocell GTL-3 | For PET, ABS, PC/ABS, PLA. | 1.5 - 2.5 |
Pipes & Sheets | Blowing Agents | Foam | Ecocell CS | For sheets, pipes, profiles. | 1.5 - 2.5 |
When we create better solutions, we create happy customers. And we love to build lasting relationships with partners who rely on us for professional technological support and unique solutions.
So if you’re looking for a reliable and customer-focused plastic technological partner, get in touch today.