Generating added value:Kafrit Masterbatches for Fibers and Nonwovens. As a market leader in manufacturing of masterbatches for the fiber and nonwoven industry, we have gained over 20 years of experience that we are able to use to your advantage. The production of fibers and nonwovens is a sensitive area within the plastics processing industry. It is important to avoid that inconsistencies within the process or in the quality of the raw materials negatively affect product quality as well as the efficiency of production.Our high-quality masterbatches for fibers and nonwovens are the key to your success within this field of application:
Catalogue | Application | Sub-Category | Code | Description | Dosing % |
---|---|---|---|---|---|
Adding value | UV Stabilizer | UV 01022 PP | Good light and thermal stability; low volatility | 1.0 - 5.0 | |
Adding value | UV Stabilizer | UV 01370 PP | Superior light and thermal stability; high extraction resistance; low volatility; good process performance; high melt flow stability | 1.0 - 5.0 | |
Adding value | UV Stabilizer | UV 01572 PP | Highest light and thermal stability | 1.0 - 5.0 | |
Adding value | Thermal Stabilizer | ST 03022 PP | Synergistic combination of antioxidants; enhanced thermal stability during processing and longterm use; good gas fading resistance | 1.0 - 3.0 | |
Adding value | Softening Agent | SL 05068 PP | Softening Masterbatch containing high purity Erucamide for soft surface touch; less spinning fumes; less odor; less blooming | 1.0-2.0 | |
Adding value | Softening Agent | CONSOFT 5124 | NEW! Softening Masterbatch on MFR 35 spunbond grade PP for improved processability; containing high purity Erucamide for soft surface touch; less spinning fumes; less odor | 0.5 - 0.2 | |
Adding value | Softening Agent | CTB 15/068 SL | Softening Masterbatch with special polymer carrier; super soft touch; improved drapability | 8.0-15.0 | |
Adding value | Processing Aid | PA 00852 PP | High temperature resistant Polymer Processing Aid; improved melt flow; less desposites in meltsystem and die capilaries | 0.5 - 3.0 | |
Adding value | Flame Retardant | FR 0K580 LL | Highly efficient halogen free Flame Retardant based on PE | 3.0 - 7.0 | |
Adding value | Flame Retardant | HFFR 00242 PP | Highly efficient halogen free Flame Retardant based on PP | 3.5 - 8.0 | |
Adding value | Flame Retardant | ZHFR 07181 TPC | Zero-halogen flame retardant for PET fibers and nonwovens | 2.0 - 12.0 | |
Adding value | Flame Retardant | Available on request: zero-halogen flame retardants, as well as halogen-containing flame retardants for special applications. Please contact us. | |||
Adding value | White | CC 18162 PP | Proven White Masterbatch for fiber applications | 1.0 - 6.0 | |
Adding value | Foaming Agent | Ecocell® P NEW! | Foaming agent creating micro cells for weight reduction in fibers and nonwovens | 1.0 - 2.5 | |
Adding value | Electret Masterbatch | CONCHARGE 970 | NEW! Electret masterbatch to improve long term retention of the electrostatic charge in PP fabrics; especially for Corona-Charging | 1.0 - 4.0 | |
Adding value | Electret Masterbatch | CONCHARGE 1585 | NEW! Electret masterbatch to improve long term retention of the electrostatic charge in PP fabrics; especially for Tribo-Charging, e.g., Hydro-Charging | 1.0 - 4.0 |
When we create better solutions, we create happy customers. And we love to build lasting relationships with partners who rely on us for professional technological support and unique solutions.
So if you’re looking for a reliable and customer-focused plastic technological partner, get in touch today.