Optimum production of BOPP films with masterbatches from Kafrit. One important property of BOPP films is the excellent shrinkage characteristic which ensures wrinkle-free access to the goods that are to be packaged.In addition, there are many more properties that can be added to BOPP films depending on the individual use-case. We supply the following masterbatches for the production of BOPP films: Plain Film: White, Antiblock, Antistatic, Slip, Release agent. Cavitated / Pearlized Film: White cavitated, Pearlized, Antistatic, Antiblock. Tobacco Films: Modifier, Slip-antiblock, Antistatic. Co-extruded Films: Antiblock, Antifog, Antistatic, Processing aids, Slip, Slip-antiblock, Slip-antistatic, White. Metallizable Matt Films: Antiblock, Matt compound. Metallizable Films: Antiblock, Modifier
Paper-like (paper imitation): Synthetic paper compound.
Catalog | Code | Description | Dosing (%) | Special feature | Haze | COF | Printability | High Barrier … | Metallizable |
---|---|---|---|---|---|---|---|---|---|
1.1 Antiblocking | |||||||||
BOPP | AB 06001 PP | 10% synthetic silica (5 µm) in homopolymer. | 0.5 - 1.5 | cost saving | 0 | 0 | + | - | - |
BOPP | AB 06019 PP | 5% synthetic silica (5 µm) in homopolymer. | 1.0 - 3.0 | easy dosing | 0 | 0 | + | - | - |
BOPP | AB 06019 PPR | 5% synthetic silica (5 µm) in terpolymer. | 1.0 - 3.0 | easy dosing | 0 | 0 | + | - | - |
BOPP | AB 06089 PPR | 6% synthetic silicate (3 µm) in copolymer. | 1.0 - 3.0 | metallizable film | + | + | ++ | 0 | + |
BOPP | AB 06095 PP | 5% synthetic silicate (3 µm) in homopolymer. | 1.0 - 3.0 | low haze plain film | ++ | 0 | ++ | 0 | + |
BOPP | AB 06059 PPR | 5 % PMMA (2 µm) in copolymer. | 2.0 - 6.0 | for thin skin layer | + | + | ++ | +++ | +++ |
BOPP | AB 06060 PPR | 5 % PMMA (4 µm) in copolymer. | 2-0 - 6.0 | easy dosing | ++ | ++ | + | + | ++ |
BOPP | AB 06090 PPR | 7.5 % PMMA (4 µm) in copolymer. | 2.0 - 4.0 | cost saving | + | ++ | + | + | ++ |
BOPP | AB 06084 PPR | 7.5 % PMMA (6 µm) in copolymer. | 2.0 - 4.0 | for thick skin layer and high roughness, e.g. matt layer | ++ | ++ | 0 | 0 | 0 |
BOPP | AB 06062 PPR | 5% x-linked siloxane (2 µm) in copolymer. | 2.0 - 5.0 | for thin skin layer | ++ | ++ | ++ | +++ | +++ |
BOPP | AB 06064 PPR | 5% x-linked siloxane (4 µm) in copolymer. | 2.0 - 5.0 | excellent COF modulation | +++ | +++ | + | ++ | ++ |
BOPP | AB 06066 PPR | 5% x-linked siloxane (6 µm) in copolymer. | 2.0 - 5.0 | for thick skin layer | +++ | +++ | + | ++ | ++ |
1.2 Slip | |||||||||
Catalog | Code | Description | Dosing (%) | Special feature | COF | Hot Slip | Low Bloomin | Printability | |
BOPP | SL 05035 PP | 6% erucamide in homopolymer. | 1.0 - 3.0 | general purpose | ++ | - | - | + | |
BOPP | SL 05068 PP | 10% erucamide in homopolymer. | 0.5 - 1.5 | cost saving | ++ | - | - | + | |
BOPP | SL 05005 PP | 5% high molecular weight amide in homopolymer. | 1.0 - 3.0 | low blooming | + | + | + | ++ | |
BOPP | SL 05080 PPR | 10% silicone oil in copolymer. | 5.0 - 10.0 | easy dosing, long term slip | +++ | +++ | n.a. | - | |
BOPP | SL 05095 PPR | 20% silicone oil in copolymer. | 2.5 - 5.0 | cost saving, long term slip | +++ | +++ | n.a. | - | |
1.3. Slip-Antiblocking | |||||||||
Catalog | Code | Description | Dosing (%) | Special feature | COF | Hot Slip | Printability | Metallizable | Low Blooming |
BOPP | SAB 06532 PPR | Synthetic silica & silicone oil in terpolymer. | 7.0 - 12.0 | tobacco film | +++ | ++ | - | - | n.a. |
BOPP | SAB 06522 PPR | Synthetic silica & silicone oil in terpolymer. | 3.0 - 8.0 | low haze tobacco film | +++ | ++ | - | - | n.a. |
BOPP | SAB 06554 PPR | Organic antiblocking agent & non-migrating slip agent in terpolymer. | 3.0 - 10.0 | high speed packaging film | ++ | ++ | + (o.s.) | + (o.s.) | n.a. |
BOPP | SAB 06553 PPR | Organic antiblocking agent & non-migrating slip agent in terpolymer. | 3.0 - 10.0 | high speed packaging film, improved processibility | ++ | ++ | + (o.s.) | + (o.s.) | n.a. |
1.4. CONSLIP | |||||||||
Catalog | Code | Description | Dosing (%) | Special feature | COF | Hot Slip | Printability | Metallizable | |
BOPP | CONSLIP 201 PPR | Permanent slip in terpolymer, antiblock free, low concentrated. | 3.0 – 10.0 | easy dosing | ++ | +++ | + (o.s.) | + (o.s.) | |
BOPP | CONSLIP 202 PPR | Permanent slip in terpolymer, antiblock free,high concentrated. | 1.5 – 5.0 | cost saving | ++ | +++ | + (o.s.) | + (o.s.) | |
BOPP | CONSLIP 420 PPR | Permanent slip synergistic blend, formulated with antiblock. | 3.0 – 6.0 | thin skin layer | ++ | +++ | + (o.s.) | + (o.s.) | |
BOPP | CONSLIP 440 PPR | Permanent slip synergistic blend, formulated with antiblock. | 3.0 – 6.0 | standard skin layer | ++ | +++ | + (o.s.) | + (o.s.) | |
BOPP | CONSLIP 590 PPR | Compound for low sealing and low COF | 100.0 | high speed packaging film | +++ | + | + (o.s.) | - | |
1.5 Antistatic | |||||||||
Catalog | Code | Description | Dosing (%) | Special feature | COF | Printability | Food contact | Low Blooming | |
BOPP | AT 04082 PP * | Balanced formulation for immediate and long term performance. | 1.0 – 4.0 | general purpose | 0 | + | EU and FDA | 0 | |
BOPP | AT 04130 PP * | Recommended for print-/lamination films with excellent optical properties. | 1.0 – 4.0 | stable surface tension | ++ | +++ | FDA | ++ | |
BOPP | AT 04061 PP | Recommended for tabacco film. | 1.0 – 4.0 | low blooming | 0 | ++ | EU and FDA | ++ | |
BOPP | AT 04190 PP | Recommended for labels and release films. | 1.0 – 4.0 | low blooming, low contamination for cold seal | 0 | +++ | EU and FDA | ++ | |
BOPP | AT 04139 PP | Amine-free antistatic agent | 1.0 – 6.0 | improved Environment-Health-Safety profile | ++ | + | EU and FDA | ++ | |
REMARKS *Double concentrated Masterbatch available from Suzhou Constab Engineering Plastics Co. LTD. | |||||||||
1.6 Slip-Antistatic | |||||||||
Catalog | Code | Description | Dosing (%) | Special feature | COF | Hot Slip | Printability | Low Blooming | |
BOPP | SAT 04504 PP | Combined slip- and antistatic agents for medium COF. | 2.0 – 5.0 | hot climate, cost efficient | + | 0 | ++ | ++ | |
BOPP | SAT 04505 PP | Combined slip- and antistatic agents for low COF (contains optical brightener). | 1.0 – 3.0 | cold climate | ++ | - | + | 0 | |
BOPP | SAT 04509 PP * | Combined slip- and antistatic agents for medium COF. | 1.0 – 3.0 | cold climate | +++ | - | + | 0 | |
BOPP | SAT 04550 PP * | Combined slip- and antistatic agents for medium COF. | 2.0 – 5.0 | hot climate | ++ | + | ++ | ++ | |
REMARKS *Double concentrated Masterbatch available from Suzhou Constab Engineering Plastics Co. LTD. Customized formulations are available on request. | |||||||||
1.7 White | |||||||||
Catalog | Code | Description | Dosing (%) | Special feature | |||||
BOPP | CC 18160 PP | 60 % titanium dioxide in homopolymer. | 5.0 – 25.0 | excellent dispersion, cold white shade | |||||
BOPP | CC 18162 PP | 60 % titanium dioxide in homopolymer. | 5.0 – 25.0 | excellent dispersion, warm white shade | |||||
BOPP | CC 18170 PP | 70 % titanium dioxide in homopolymer. | 3.0 – 20.0 | excellent dispersion, cold white shade, cost saving | |||||
1.8 Cavitating/White-Cavitating | |||||||||
Code | Description | Target density | Dosing (%) | Special feature | Gloss | Opacity | Metallizable | ||
FL 08206 PP | 70 % calcium carbonate in homopolymer. | 0.55 - 0.65 | 9.0 – 18.0 | coarse particle size | + | + | ++ | ||
FL 08211 PP | 70 % calcium carbonate in homopolymer. | 0.70 - 0.80 | 9.0 – 18.0 | fine particle size | ++ | ++ | ++ | ||
1.8.2 White-/Cavitating | |||||||||
Code | Description | Target density | Dosing (%) | Special feature | Gloss | Opacity | Metallizable | ||
FL 18209 PP | For low density films, ice cream wrapping, suitable for cold seal packaging. | 0.55 - 0.65 | 12.0 – 20.0 | coarse particle size | + | ++ | + | ||
FL 18103 PP | For medium density films, multipack wrapping, confectionary. | 0.70 - 0.80 | 12.0 – 20.0 | fine particle size | ++ | +++ | + | ||
FL 18140 PP | Special blend of fillers and pigments for in mould labels. | <0.60 | 12.0 – 20.0 | deep cavitation | + | ++ | + | ||
FL 18214 PP | For low density films, wrap around label. | 0.60 - 0.65 | 12.0 - 20.0 | synergistic blend | ++ | ++ | + | ||
REMARKS Custom combinations of pigments and cavitating agents are available on request. | |||||||||
1.9 CONCAVITY® | |||||||||
Code | Description | Target density | Dosing (%) | Special feature | Gloss | Opacity | Metallizable | ||
CONCAVITY 600 PP | 60 % Organic cavitating agent; broad density range, advanced optical and mechanical properties. | 0.55-0.7 | 5.0 - 15.0 | excellent dispersion | +++ | ++ | +++ | ||
CONCAVITY WHITE PLUS NEW! | White pigment masterbatch for joint use with CONCAVITY 600 PP; superior opacity at lower dosage compared to conventional white masterbatches, therefore less impact on mechanical properties | - | 5.0 - 15.0 | High opacity. Smooth extrusion operation | +++ | +++ | +++ | ||
1.10 Matt Compound | |||||||||
Code | Description | SIT | Dosing (%) | Special feature | Low Gloss | Haze | |||
MAT 02440 | Sealable matt compound for packaging applications. | 110 - 115°C | 100.0 | general purpose | + | + | |||
MAT 02490 | Sealable matt compound for packaging applications. | 110 - 115°C | 100.0 | improved processibility, high haze | ++ | ++ | |||
MAT 02495 | Sealable matt compound for packaging applications. | 70 - 75°C | 100.0 | very low SIT | + | + | |||
MAT 02444 | Sealable matt compound for easy stacking. | 105 - 110°C | 100.0 | anti-slip property | + | + | |||
MAT 02450 | Matt compound for graphic arts applications and paper lamination. | > 120°C | 100.0 | high thermal resistance | ++ | ++ | |||
MAT 02420 | Special matt compound for in-mould labels. | - | 100.0 | high melt flow, good melt reception | n.a. | n.a. | |||
1.11 Modifier | |||||||||
Catalog | Code | Description | Dosing (%) | Special feature | Low haze | Shrinkage | Stiffness | Barrier | Processing aid |
BOPP | MA 00929 PP | 60 % hydrogenated C9 resin in homopolymer. | 10.0 – 20.0 * | high shrinkable films, tobacco films | +++ | +++ | ++ | + | ++ |
BOPP | MA 00930 PP | 60 % hydrogenated C5 resin in homopolymer | 10.0 – 20.0 * | barrier films | ++ | ++ | ++ | +++ | ++ |
REMARKS *Depending on the final application a wide range of dosing levels is indicated. Please contact us for more information. | |||||||||
1.12 Antifog | |||||||||
Catalog | Code | Description | Dosing (%) | Special feature | COF | Printability | Food contact | Low Haze | |
BOPP | AF 00238 PP | Antifog agent for food packaging applications. | 1.5 – 2.5 | cold fog and hot fog | + | + | FDA | + | |
BOPP | AF 00240 PP | Antifog agent for food packaging applications. | 3.0 – 5.0 | cold fog | 0 | + | EC | + | |
1.13 Processing Aid | |||||||||
Catalog | Code | Description | Dosing (%) | Special feature | Die build-up reduction | Torque reduction | Temperature resistance | Gloss improvement | |
BOPP | PA 00833 PPR | For improved gloss and reduced die build-up. | 0.5 – 3.0 | recommended for tobacco film | ++ | + | + | ++ | |
BOPP | PA 00852 PPR | For improved processibility, torque reduction, gauge control. | 1.0 – 5.0 | high temperature resistance indicated for matt films | + | +++ | ++ | + | |
BOPP | PA 00852 PP | For improved processibility, torque reduction, gauge control. | 1.0 – 5.0 | high temperature resistance | + | +++ | ++ | + | |
1.14 CONRELEASE | |||||||||
Catalog | Code | Description | Dosing (%) | Special feature | COF | Haze | |||
BOPP | CONRELEASE 520 PP | Releasing agent for production of cold seal release films. | 4.0 – 6.0 | silicone oil free, no cold seal contamination | +++ | ++ | |||
Evaluation: excellent +++; recommended ++; good +; basic 0; not recommended - |
When we create better solutions, we create happy customers. And we love to build lasting relationships with partners who rely on us for professional technological support and unique solutions.
So if you’re looking for a reliable and customer-focused plastic technological partner, get in touch today.