BOPE – Sustainable solutions for flexible packaging films with CONSTAB CON-X® Masterbatches Together with well-known machine manufacturers, leading PE-polymer manufacturers, and selected film producers, CONSTAB has developed and optimized innovative masterbatch products, dedicated to the demanding requirements of BOPE-film extrusion. BOPE – sustainable mono-material solutions for flexible packaging: RECYCLABLE – EFFICIENT – PROFITABLE. We supply a range of new “eXtraordinary” CON-X® masterbatches for exceptional BOPE-stretching properties: Antiblock, Slip, Antistatic, Antifog, Processing Aid
White, Cavitation Modifier, Heat Stabilizer, Slip-Antistatic, Matt. Together with CONSTAB‘s development partner Brückner Maschinenbau GmbH & Co. KG, Germany, a team of dedicated engineers and chemists successfully demonstrated this most innovative BOPE-film extrusion technology – with amazing results!
Catalogue | Application | Code | Description | Dosing [%] | Special feature |
---|---|---|---|---|---|
BOPE | Antiblock | CON-X AB 601 PE | Standard antiblock particle: BOPE-LLDPE/HDPE. | 1.5 - 3.0 | general purpose |
BOPE | Antiblock | CON-X AB 611 PE | Standard antiblock particle: BOPE-LLDPE. | 1.5 - 3.0 | general purpose |
BOPE | Antiblock | CON-X AB 664 PE | Special antiblock particle for low scratching: BOPE-LLDPE/HDPE. | 2.0 - 4.0 | metallizable |
BOPE | Antiblock | CON-X AB 674 PE | Special antiblock particle for low scratching: BOPE-LLDPE. | 2.0 - 4.0 | metallizable |
BOPE | Slip | CON-X SL 504 PE | 5 % migrating erucamide: BOPE-LLDPE/HDPE. | 1.0 - 3.0 | CoF < 0.25 |
BOPE | Slip | CON-X SL 514 PE | 5 % migrating erucamide: BOPE-LLDPE. | 1.0 - 3.0 | CoF < 0.25 |
BOPE | Slip | CON-X SL 577 PE | Non-migrating slip technology: BOPE-LLDPE/HDPE. | 3.0 - 6.0 | EC- and FDA-food approval |
BOPE | Slip | CON-X SL 587 PE | Non-migrating slip technology: BOPE-LLDPE. | 3.0 - 6.0 | EC- and FDA-food approval |
BOPE | Antistatic | CON-X AT 431 PE | AT for food packaging applications, sustainable. | 1.0 - 2.5 | best antistatic |
BOPE | Antistatic | CON-X AT 452 PE | AT for food packaging applications, transparent. | 1.5 - 3.0 | best haze |
BOPE | Antifog | CON-X AF 262 PE | AF for food packaging applications, basic. | 8.0 - 15.0 | cold fog |
BOPE | White | CON-X CC 160 PE | 60 % TiO2-white colour masterbatch. | 5.0 - 25.0 | cold white shade |
BOPE | Cavitation | CON-X FL 826 PE | 60 % CaCO3-cavitation agent. | 5.0 - 15.0 | low film density |
BOPE | Heat Stabilizer | CON-X ST 340 PE | Antioxidant process stabilizer. | 1.0 - 2.0 | recycle of BOPE |
BOPE | Specialty Products | CON-X SAT 541 PE | Combined slip and antistatic agent. | 2.0 - 4.0 | low CoF and sustainable |
BOPE | Specialty Products | CON-X AB 605 PE | Standard antiblock particle. | 2.0 - 4.0 | HDPE carrier resin |
BOPE | Matt Surface | MAT 02490 | Matt compound: sealable. | 100 | SIT: 105 °C - 110 °C |
BOPE | Matt Surface | MAT 02451 | Matt compound: heat lamination. | 100 | SIT: >120 °C |
When we create better solutions, we create happy customers. And we love to build lasting relationships with partners who rely on us for professional technological support and unique solutions.
So if you’re looking for a reliable and customer-focused plastic technological partner, get in touch today.