Oxidation is a chemical reaction that transfers electrons or hydrogen from a substance
to an oxidizing agent.
Oxidation reactions produce free radicals, these radicals start chain reactions. Antioxidants
terminate these chain reactions by removing free radicals, and delay
Product | Reworks and Recycling | Processing Stability | Avoid Gel Formation | Black Spec Elimination | Long Term Heat Stability (LTHS) | Oxydative Induction Time (OIT) | Dosing (%) | Main Product Feature |
---|---|---|---|---|---|---|---|---|
Polyethylene - | ||||||||
Antioxidants for Agricultural Film | ||||||||
ST 04400 LL | ++ | +++ | +++ | + | + | + | 1.0 - 5.0 | Heat stability and improved process stabilization in combination with UV-stabilization. |
ST 0C010 LD | + | +++ | +++ | ++ | + | + | 1.0 - 5.0 | Excellent for process stabilization of HDPE monofilaments and slit tapes. |
Antioxidants for Industrial and Food Packaging Film | ||||||||
ST 03001 LD | - | - | - | - | ++ | ++ | 1.0 - 3.0 | Long term heat stability without synergist: i.e. industrial and food packaging films. |
ST 03003 LD | +++ | ++ | ++ | ++ | +++ | +++ | 0.5 - 1.5 up to 10 | Resistant against hydrolysis and water extraction: i.e. water pipes, dishwashers, washing machines. Stabilization during: week end shut down / start up procedures or flush cleaning of an extrusion line. |
ST 03023 LD | - | - | - | + | +++ | +++ | 0.5 - 2.0 | Long term heat stability: i.e. technical applications, automotive, injection molding. |
ST 03040 LD | ++ | +++ | +++ | +++ | - | 0 | 1.0 - 3.0 | Basic product for improved process stabilization: i.e. in combination with UV-stabilization. |
ST 06341 LD | +++ | ++ | ++ | ++ | +++ | +++ | 1.0 - 5.0 | Long term heat stability: i.e. technical applications, pipes. |
ST 0A880 LL | +++ | +++ | +++ | ++ | ++ | ++ | 0.5 - 2.5 | Improved heat stability: i.e. sterilization, pipes, injection molding. |
ST 00S53 LL | ++ | +++ | +++ | + | - | - | 1.0 - 6.0 | Process stabilization without synergist: i.e. sensitive polymers, high melt temperatures. |
ST 00015 LD | + | ++ | ++ | 0 | - | - | 1.0 - 5.0 | Same functionality as ST 00S53 LL, cost reduction masterbatch. |
Polypropylene - | ||||||||
Antioxidants for Industrial and Food Packaging Film | ||||||||
ST 03002 PP | - | - | - | + | + | 1.0 -3.0 | Long term heat stability without synergist: i.e. industrial and food packaging films. | |
ST 03003 PP | +++ | ++ | ++ | +++ | +++ | 0.5 - 1.5 up to 10 | Resistant against hydrolysis and water extraction: i.e. water pipes, dishwashers, washing machines. Stabilization during: week end shut down / start up procedures or flush cleaning of an extrusion line. | |
ST 03200 PPR | ++ | - | 0 | +++ | +++ | 1.0 - 5.0 | Long term heat stability: i.e. technical applications, pipes. | |
ST 03022 PP | ++ | +++ | ++ | +++ | ++ | 0.5 – 2.0 | Resistant against gas fading, especially with PP fibers. | |
ST 03023 PP | - | - | + | +++ | +++ | 0.5 – 2.0 | Long term heat stability: i.e. technical applications, automotive, injection molding. | |
ST 0A880 PP | +++ | +++ | ++ | ++ | ++ | 0.5 – 2.5 | Improved heat stability: i.e. sterilization, pipes, injection molding. | |
Combi Batch | ||||||||
PA 00S08 LD NEW! | Combination of Processing Aid and Antioxidant High processing or melt temperatures, die build-up reduction, reduced gel formation, for cast films and pipes. | 0.5 - 2.5 | Can eliminate degradation and die build-up: i.e. high melt temperatures. |
When we create better solutions, we create happy customers. And we love to build lasting relationships with partners who rely on us for professional technological support and unique solutions.
So if you’re looking for a reliable and customer-focused plastic technological partner, get in touch today.