Increasing your harvest: Kafrit Masterbatches for Agricultural films . Kafrit offers sophisticated and reliable masterbatches and compounds used in the production of Agriculture films. We supply extra ordinary high technology used for high quality Greenhouse films, Silage, Agri Nets and Mulch films. Our wide range of Masterbatches include highly sophisticated UV systems to resist high levels of chemicals, Antiblock, Antidust, Antifog, Antimist, IR – reflector, IR, Color, UV-absorber, UV-Stabilizer, Colors, Photo selective, Combi White+UV, Desiccants, Processing aid.
Catalogue | Application | Sub-Category | Code | Function | Description | Chemical Resistance |
---|---|---|---|---|---|---|
Agricultural Film | Greenhouse Film | UV | UVA 0K231 LD | UV & UVA | Provides excellent UV stabilization in chemical free environment. | |
Agricultural Film | Greenhouse Film | UV | UV 09220 LD | UV | General purpose UV MB. | |
Agricultural Film | Greenhouse Film | UV | UV 00E82 LD | UV | Improved agrochemicals resistance, "UV open" for color devlopment of fruits and flowers | |
Agricultural Film | Greenhouse Film | UV | UVA 0J810 LD | UV & UVA | HALS and UVA, improved agrochemicals resistance | Good |
Agricultural Film | Greenhouse Film | UV | UVA 00618 LD | UV & UVA | HALS and UVA, improved agrochemicals resistance | Good |
Agricultural Film | Greenhouse Film | UV | UVA 00433 LD | UV & UVA | HALS and UVA, improved agrochemicals resistance. Longer lasting UVA. | Good |
Agricultural Film | Greenhouse Film | UV | UVA 00K05 LD | UV & UVA | HALS and UVA, very good agrochemicals resistance, up to 2000 ppm sulfur. | Very good |
Agricultural Film | Greenhouse Film | UV | UVA 00021 LD | UV & UVA | HALS and UVA, very good agrochemicals resistance, up to 2000 ppm sulfur. "Bee friendly" | Very good |
Agricultural Film | Greenhouse Film | UV | UV 0K260 LD | UV | Very good agrochemicals resistance, up to 2000 ppm sulfur. "UV open". | Very good |
Agricultural Film | Greenhouse Film | UV | UVA 03650 LD | UVA | UV absorber, blocks UV radiation till 380 nm. Anti Virus effect. | |
Agricultural Film | Greenhouse Film | UV | UVA 0590A LD | UVA | HALS and UVA, long lasting UV absorption effect. Anti Virus effect. | Good |
Agricultural Film | Greenhouse Film | UV | CB 0F140 LD Diffuser and UV | UV, UVA and IR | Ni quencher based, excellent chemicals stability. Anti Virus effect, blocks UV radiation up to 380 nm. Contains thermal IR. | Excellent |
Agricultural Film | Greenhouse Film | UV | UVA 00C75C LD | UV & UVA | Ni quencher based, excellent agrochemicals stability. | Excellent |
Agricultural Film | Greenhouse Film | UV | UVA 0F530 LD | UV & UVA | Ni quencher based, excellent chemical stability. Long term, improved thermal stability. | Excellent |
Agricultural Film | Greenhouse Film | UV | UV 0H470 LD | UV | Excellent stability to agrochemicals, UV open. | Excellent |
Agricultural Film | Greenhouse Film | UV | UVA 0G150 LD | UV & UVA | Excellent stability to agrochemicals, up to 3000 ppm sulfur. | Excellent |
Agricultural Film | Greenhouse Film | UV | UVA 0G15C LD | UV & UVA | Excellent stability to agrochemicals, up to 3000 ppm sulfur. "Bee friendly" | Excellent |
Agricultural Film | Greenhouse Film | UV | UVA 07010 LD | UV & UVA | Excellent stability to agrochemicals, up to 3000 ppm sulfur. | Excellent |
Agricultural Film | Greenhouse Film | UV | UVA 07160 LD | UV & UVA | Superior stability to agrochemicals, long lasting UVA. 3000+ ppm sulfur. | Excellent |
Agricultural Film | Greenhouse Film | Antifog | AF 0B680 LD | Antifog | Moderate lasting AF, suitable for hot climate conditions. | |
Agricultural Film | Greenhouse Film | Antifog | AF 03590 LD | Antifog | Long lasting AF, suitable for moderate and hot climate conditions. | |
Agricultural Film | Greenhouse Film | Antifog | AF 00S03 LD | Antifog | Long lasting AF, suitable for wide climatic conditions. | |
Agricultural Film | Greenhouse Film | Antifog | AF 0P52A EVA | Antifog | Transparent antifog MB specially designed for double roof and solarization films. | |
Agricultural Film | Greenhouse Film | Antifog | AF 00854 LD | Antifog | Long lasting AF, suitable for wide climatic conditions. Highly transparent | |
Agricultural Film | Greenhouse Film | Antifog | AF 0859A LD | Antimist | Antimist MB prevents mist forming inside poorly ventilated greenhouses. Should be used in combination with AF 03590 LD or AF 00S03 LD. | |
Agricultural Film | Greenhouse Film | IR MB | IR 0H100 LD | Thermal IR and diffuser | Mid IR absorber, combines good heat insulation properties with high light diffusion. | |
Agricultural Film | Greenhouse Film | IR MB | IR 0C660 LD | Thermal IR | Mid IR absorber with low content of impurities, minimal effect on light diffusion. Low iron content. | |
Agricultural Film | Greenhouse Film | IR MB | IR 0E32C LD | Thermal IR | Highly transparent IR. | |
Agricultural Film | Greenhouse Film | IR MB | IR 0R40A LD | Thermal IR | Super diffuser. Very high light diffusion without compromising total light transmission. | |
Agricultural Film | Greenhouse Film | IR MB | IR 25750 LD | Heat management | Near IR reflecting MB, decreases heat build up inside the greenhouse. Maximum PAR transmittance. | |
Agricultural Film | Greenhouse Film | IR MB | IR 00U05 LD | Heat management | Near IR reflecting MB, minimal effect on light scattering, good PAR transmittance. | |
Agricultural Film | Greenhouse Film | Antidust | SAB 03390 LD | Antidust | Reduces dust stickness to the film surface. | |
Agricultural Film | Greenhouse Film | Diffuser | FL 00989 LD | Light Diffuser | Highly concentrated mineral filler MB, provides homogeneous light diffusion | |
Agricultural Film | Greenhouse Film | Colors | CC 60440 LD BLUE | Blue Color | Photo selective blue, prevents Botrytis sporulation. | |
Agricultural Film | Agrinet | UV MB | UVA 0C890 LL | UV & UVA | UV MB for monofilament and slit tape nets. | |
Agricultural Film | Agrinet | UV MB | UVA 00T31 LL | UV & UVA | High concentration UV MB for monofilament and slit tape nets. Provides good chemical resistance. | Good |
Agricultural Film | Agrinet | UV MB | UV 0J670 LD | UV | UV MB for monofilament and slit tape nets. Excellent UV stability. Suitable for coated woven PE fabrics. | |
Agricultural Film | Agrinet | UV MB | UVA 00R45 LD | UV & UVA | UV MB for coated woven PE fabrics. Good chemical resistance. | Good |
Agricultural Film | Agrinet | Antioxidant | ST 0C010 LD | Antioxidant | Excellent for process stabilization of HDPE monofilaments and slit tapes. | |
Agricultural Film | Agrinet | Color | CC 5A882 UNI RED | Photo Selective | Photo selective red for monofilament and slit tapes nets. Influences plant morphology by manipulation with Red/Far Red ratio of the spectrum. | |
Agricultural Film | Agrinet | Color | CC 11250 LL | White | White MB with very good weatherability, advanced fruits maturation. | |
Agricultural Film | Agrinet | Color | CC 6E1450 LD | Blue | Blue MB for agrinets, reduces vegetative vigor. "Dwarfing" effect. | |
Agricultural Film | Mulch Films | Color | CC 12720 LD | White | White MB for mulch films. Excellent light reflection. Reduces soil temperature. | |
Agricultural Film | Mulch Films | Color | CC 11250 LL | White | White MB for mulch films. Excellent UV stability. Reduces soil temperature. | |
Agricultural Film | Mulch Films | Color | CC 86600 LD | Photo selective | Photo selective brown, suppresses weeds growth, increases soil temperature. | |
Agricultural Film | Mulch Films | Color | CC 75400 LL | Photo selective | Photo selective green, suppresses weeds growth, increases soil temperature. | |
Agricultural Film | Mulch Films | Color | CC 30083 LL YELLOW | Yellow | Yellow MB for mulch films, Insects repellent. | |
Agricultural Film | Mulch Films | Color | CC 21930 LL | Silver | Reflective silver. Insects repellent. Reduces soil temperature. | |
Agricultural Film | Mulch Films | UV | UV 00U24 LD | UV | UV for mulch films, colored and transparent. Good agrochemicals resistance. | Very good |
Agricultural Film | Mulch Films | UV | UV 00880 LL | UV | UV for black mulch films and geomembranes. | |
Agricultural Film | Mulch Films | UV | UV 0A090 LD | UV | UV for mulch films, colored and transparent. Improved agrochemicals resistance. | Good |
Agricultural Film | Mulch Films | UV | UV 0H470 LD | UV | Excellent stability to agrochemicals. | Excellent |
Agricultural Film | Silage Wrap Films | Color and UV | CB 15800 LD | White and UV | Combined white and UV MB. | |
Agricultural Film | Silage Wrap Films | Color and UV | CB 10470 LD | White and UV | Combined white and UV MB. | |
Agricultural Film | Silage Wrap Films | Color and UV | CB 70J14 LL | Green and UV | Combined light green color and UV MB. | |
Agricultural Film | Silage Wrap Films | Color and UV | CB 70H06 LL | Green and UV | Combined dark green color and UV MB. | |
Agricultural Film | Silage Wrap Films | Color and UV | CB 50H60 LD | Pink and UV | Combined dark pink color and UV MB, For breast cancer awareness campaign. | |
Agricultural Film | Silage Wrap Films | Color and UV | CB 60179 LD BLUE & UV | Blue and UV | Combined blue color and UV MB, for cancer awareness campaign. | |
Agricultural Film | Miscellaneous | Antiblock | AB 0K630 LD | AB | Highly concentrated AB MB, prevents films blockage on rolls. | |
Agricultural Film | Miscellaneous | Antiblock | AB 08020 LD | AB | AB MB, prevents films blockage on rolls, easy unwinding. | |
Agricultural Film | Miscellaneous | Slip Antiblock | SAB 0656A EVA | Slip & AB | Slip and AB MB for PE/EVA films with high EVA content, prevents films blockage on rolls; easy unwinding. | |
Agricultural Film | Miscellaneous | Desiccant | DS 00C64B LD | Desiccant | Absorbs moisture during film extrusion when high loaded masterbatches or recycled materials are used. | |
Agricultural Film | Miscellaneous | Processing Aid | PA 07720 LL | PA | Used to avoid melt fracture during extrusion of mLL and LL PE based films. | |
Agricultural Film | Miscellaneous | Processing Aid | PA 0H670 LL | PA | Processing Aid MB for cast films and high temprtures. | |
Agricultural Film | Miscellaneous | Antioxidant | ST 04400 LL | Antioxidant | Antioxidant MB, process stabilizer, long term thermal stability. Improves OIT of geomembranes. | |
Agricultural Film | Miscellaneous | Banana Blue Color | CB 61880 LL BLUE | Blue Color and UV | For protective banana bags, improves fruits weight and quality. |
When we create better solutions, we create happy customers. And we love to build lasting relationships with partners who rely on us for professional technological support and unique solutions.
So if you’re looking for a reliable and customer-focused plastic technological partner, get in touch today.